var teament_us_events = {
	"USA-2010": { 
		"Events To Date": 124800,
		"Reached": 87360000,
		"Intercepted": 12480000,
		"Sampled": 4992000 
	},
	"USA-2011": { 
		"Events To Date": 145600,
		"Reached": 101920000,
		"Intercepted": 14560000,
		"Sampled": 5824000
	},
	"Chicago": {
		"Events To Date": 5151,
		"Intercepted": 439464,
		"Sampled": 302075,
		"Reached": 3076250,
		"State": "IL"
	},
	Miami: {
		"Events To Date": 4665,
		"Intercepted": 398005,
		"Sampled": 273577,
		"Reached": 2786038,
		"State": "FL"
	},
	Dallas: {
		"Events To Date": 4082,
		"Intercepted": 348255,
		"Sampled": 239380,
		"Reached": 2437783,
		"State": "TX"
	},	
	"New York": {
		"Events To Date": 3985,
		"Intercepted": 339963,
		"Sampled": 233680,
		"Reached": 2379741,
		"State": "NY"
	},
	Phoenix: {
		"Events To Date": 3693,
		"Intercepted": 315088,
		"Sampled": 216582,
		"Reached": 2205613,
		"State": "AZ"
	},
	"Los Angeles": {
		"Events To Date": 3305,
		"Intercepted": 281920,
		"Sampled": 193784,
		"Reached": 1973443,
		"State": "CA"
	},
	Denver: {
		"Events To Date": 2819,
		"Intercepted": 240462,
		"Sampled": 165286,
		"Reached": 1683231,
		"State": "CO"
	},
	Boston: {
		"Events To Date": 2722,
		"Intercepted": 232170,
		"Sampled": 159587,
		"Reached": 1625189,
		"State": "MA"
	},
	Minneapolis: {
		"Events To Date": 2430,
		"Intercepted": 207294,
		"Sampled": 142488,
		"Reached": 1451061,
		"State": "MN"
	},
	Atlanta: {
		"Events To Date": 2138,
		"Intercepted": 182419,
		"Sampled": 125390,
		"Reached": 1276934,
		"State": "GA"
	},
	Houston: {
		"Events To Date": 2041,
		"Intercepted": 174127,
		"Sampled": 119690,
		"Reached": 1218892,
		"State": "TX"
	},
	"San Antonio": {
		"Events To Date": 1847,
		"Intercepted": 157544,
		"Sampled": 108291,
		"Reached": 1102807,
		"State": "TX"
	},
	"Washington DC": {
		"Events To Date": 1458,
		"Intercepted": 124377,
		"Sampled": 85493,
		"Reached": 870637,
		"State": ""
	},
	Orlando: {
		"Events To Date": 1361,
		"Intercepted": 116085,
		"Sampled": 79793,
		"Reached": 812594,
		"State": "FL"
	},
	"San Francisco": {
		"Events To Date": 1166,
		"Intercepted": 99501,
		"Sampled": 68394,
		"Reached": 696509,
		"State": "CA"
	},
	Columbus: {
		"Events To Date": 972,
		"Intercepted": 82918,
		"Sampled": 56995,
		"Reached": 580425,
		"State": "OH"
	},
	Louisville: {
		"Events To Date": 875,
		"Intercepted": 74626,
		"Sampled": 51296,
		"Reached": 522382,
		"State": "KY"
	},
	Charlotte: {
		"Events To Date": 680,
		"Intercepted": 58042,
		"Sampled": 39897,
		"Reached": 406297,
		"State": "NC"
	},
	Tampa: {
		"Events To Date": 486,
		"Intercepted": 41459,
		"Sampled": 28498,
		"Reached": 290212,
		"State": "FL"
	},
	Seattle: {
		"Events To Date": 292,
		"Intercepted": 24875,
		"Sampled": 17099,
		"Reached": 174127,
		"State": "WA"
	}
};

var city_view_copy = '<p>Using a combination of physical and digital engagement methods, TEAM creates an active connection with consumers through an infusion of entertainment, education, demonstration and sampling. <span class="city_view_callout">Check out how many consumers we\'ve connected with to date.</span></p>';

